Deliverable | Deliverable name | WP | Lead participant | Type | Dis.Level | Delivery date |
D 1.1 | Report on preparing the national platforms for Bioeconomy strategies development | WP1 | IUNG-PIB | R | PU | M24 |
D 1.2. | Report on analysis of BIOEAST national bioeconomy related sectors | WP1 | Luke | R | PU | M12 |
D 1.3. | CEE Virtual Toolbox | WP1 | AKI | R | PU | M35 |
D 1.4 | Guidelines for institutional mapping and governance analysis | WP1 | UL | R | CO | M9 |
D 1.5 | Bioeconomy institutional profiles Comparative analysis of national reports, benchmarking and policy recommendations | WP1 | UL | R | PU | M18 |
D 1.6 | National Bioeconomy Strategies Concept Papers | WP1 | IUNG – PIB | R | PU | M35 |
D.2.1 | Stakeholder database | WP2 | HuMA | R | PU | M18 |
D.2.2 | Workshop Methodology | WP2 | EM | R | CO | M18 |
D.2.3 | Report on the implementation of the workshops | WP2 | EM-RTU | R | PU | M30 |
D.2.4 | Technology Transfer Good Practice Handbook | WP2 | ART | M | PU | M30 |
D3.1 | Terms of References for the Advisory Council and the TWGs | WP3 | MARD SR – MKGP | R | CO | M12 |
D3.2. | Advisory council Meeting reports | WP3 | MARD SR | R | CO | M12, M24, M36 |
D.3.3. | TWG meeting reports – Thematic SRIA documents | WP3 | MKGP | R | CO | M12, M24, M36 |
D.3.5. | One thematic foresight exercise report | WP3 | HuMA | R | PU | M17 |
D.3.6 | Five studies from Thematic Working Groups on research and innovation needs | WP3 | MARD SR – MKGP | R | PU | M17 |
D 4.1 | Framework for the SRIA development | WP4 | UL | R | CO | M16 |
D.4.2. | Report on the state-of-the-art innovation gaps and needs of the bioeconomy related research and innovation in the BIOEAST macro-region | WP4 | VMU | R | PU | M18 |
D.4.3 | The second draft of the BIOEAST SRIA | WP4 | LLU | R | CO | M20 |
D.4.4 | Three SRIA stakeholder validation workshop reports | WP4 | IERiGZ | R | PU | M30 |
D. 4.5 | Recommendation report of the BIOEAST advisory council and BIOEAST governing board | WP4 | IERiGZ | R | PU | M32 |
D.4.6. | Bioeconomy Congress “Strategic Research and Innovation Agenda for the BIOEAST | WP4 | IERiGZ | R | PU | M36 |
D.5.1. | Project E-newsletters | WP5 | AKI | R | PU | M3,6,1, 2, 18, 4, 30 |
D.5.2. | Stakeholder Engagement Strategy and Implemation Plan | WP5 | ART | R | CO | M18 |
D.5.3. | Final exploitation strategy | WP5 | FNR | R | CO | M35 |
D.5.4. | Database for the Web Searching Engine | WP5 | UL | O | CO | M24 |
D.5.5. | Dynamic Web Based Searching Engine | WP5 | AKI | O | PU | M30 |
D.6.1. | Project Monitoring Framework | WP6 | IUNG – PIB | R | CO | M2 |
D.6.2. | CSA and Bioeast Initiative Support Monitoring Framework | WP6 | HuMA | R | CO | M3 |
D.6.3. | Meetings reports: Management Board, Supervisory Board and Secretary General | WP6 | QS | R | CO | M18, M36 |
Copyright © 2019 NLC. All Rights Reserved.